Every winning ticket sold at @ Your Convenience since October 2025 โ counted, totalled and kept honest. Figures come from the Pennsylvania Lottery's own retailer records plus the winning tickets we photograph at the counter, updated daily.
| Prize range | Tickets |
|---|---|
| $1,000โ$9,999 | 41 |
| $500โ$999 | 74 |
| $100โ$499 | 455 |
| Day | Wins | |
|---|---|---|
| Monday | 101 | |
| Tuesday | 94 | |
| Wednesday | 77 | |
| Thursday | 70 | |
| Friday | 130 | |
| Saturday | 30 | |
| Sunday | 68 |
| Month | Winners | Paid out |
|---|---|---|
| September 2026 | 56 | $14,640 |
| August 2026 | 90 | $24,115 |
| July 2026 | 93 | $20,010 |
| June 2026 | 99 | $28,250 |
| May 2026 | 51 | $12,460 |
| April 2026 | 61 | $17,644 |
| March 2026 | 41 | $17,400 |
| February 2026 | 65 | $22,550 |
Ticket-by-ticket records start in February 2026. Before that we can only count the large prizes the Lottery reports, so those months are left out of this table โ they are still in the totals above.
| Game | Winners | Paid out |
|---|---|---|
| Scratch-off | 531 | $120,541 |
| Pick 4 Evening | 5 | $12,500 |
| JACKPOT | 5 | $5,000 |
| MILLIONAIRE LOADING | 4 | $4,000 |
| $1,000,000 A YEAR FOR LIFE | 4 | $4,000 |
| Match 6 | 3 | $3,053 |
| MONOPOLY SECRET VAULT | 1 | $2,500 |
| $2,500 FESTIVE FRENZY | 1 | $2,500 |
| PICK 4 | 1 | $2,500 |
| SNAKE, RATTLE AND ROLL | 2 | $2,000 |
| MONOPOLY OWN IT ALL | 2 | $2,000 |
| $1 MILLION MONEYBAG CROSSWORD | 2 | $2,000 |
| $1,500,000 SUPER STAR | 1 | $1,500 |
| Mega Bucks | 1 | $1,000 |
| GOAT LOAD OF CASH CROSSWORD | 1 | $1,000 |
We scratch tickets from our own counter and write a lucky song for every winner.